Polaris UTV Mounts
UTV Front-Mount Plow Mount:
- KFI UTV Front-Mount Plow Mount - #SEE CHART BELOW - $89.95 US MSRP
(picture is for reference only, not all mounts will include Reciever)
UTV Model Specific Plow Mount Specifications:
- 100% MADE IN USA
- Front-Mount System
- Plate constructed from Grade 50 Steel
- All Pin Tabs are constructed from 1/4" Thick Grade 50 Steel
- All Plow tabs are tapered to help reduce hang-ups while trail riding
- Unlike all other Plow competitors our Mounts are metal bead blasted before they are powder coated for the best possible finish prep.
- Powder Coated Black for supreme durability
- Complete installation instructions included
- All mounting hardware included
- Satisfaction guaranteed
General SxS | Year | Model Specific Front Mount | Model Specific Mid Mount | Tube System |
General 1000's (all) | '16-19 | 105930 | n/a | 105635 |
General 1000's (all) | '16-19 | n/a | 105785 | 105000 |
Midsize Ranger | Year | Model Specific Front Mount | Model Specific Mid Mount | Tube System |
ETX Ranger Midsize 4x4 | '15-16 | A-B105255 | n/a | 105635 |
EV Ranger Midsize 4x4 | '10-19 | A-B105255 | n/a | 105635 |
400 Ranger Midsize 4x4 | '10-14 | A-B105255 | n/a | 105635 |
500 Ranger Midsize 4x4 | '11-13 | A-B105255 | n/a | 105635 |
500 Ranger Midsize 4x4 | '17-19 | A-B105255 | n/a | 105635 |
500 Ranger Midsize 4x4 Crew | '11-13 | A-B105255 | n/a | 105635 |
570 Ranger Midsize 4x4 | '14-19 | A-B105255 | n/a | 105635 |
570 Ranger Midsize 4x4 Crew | '14-19 | A-B105255 | n/a | 105635 |
800 Ranger Midsize 4x4 | '13-14 | A-B105255 | n/a | 105635 |
Full-Size Ranger | Year | Model Specific Front Mount | Model Specific Mid Mount | Tube System |
Diesel Ranger 900 Full-Size 4x4 | '12-14 | A-B105255 | n/a | 105635 |
Diesel Ranger 900 Full-Size 4x4 Crew | '13-14 | A-B105255 | n/a | 105635 |
Diesel Ranger HST/Deluxe Full-Size 4x4 | '14-17 | A-B105475 | n/a | 105635 |
Diesel Ranger 1000 Full-Size 4x4 | '15-18 | A-B105475 | n/a | 105635 |
Diesel Ranger 1000 Full-Size 4x4 Crew | '15-18 | A-B105475 | n/a | 105635 |
TM Ranger Full-Size 2x4 | '04-06 | A-C105260 | n/a | 105635 |
425 Ranger Full-Size 2x4 | '01-04 | A-C105260 | n/a | 105635 |
500 Ranger Full-Size 2x4 | '01-08 | A-C105260 | n/a | 105635 |
500 Ranger Full-Size 4x4 | '03-08 | A-C105260 | n/a | 105635 |
500 Ranger Full-Size 4x4 | '09-10 | A-B105255 | n/a | 105635 |
500 Ranger Full-Size 6x6 | '02-05 | A-C105260 | n/a | 105635 |
570 Ranger Full-Size 4x4 | 2015 | A-B105475 | n/a | 105635 |
570 Ranger Full-Size 4x4 (800 Body Style) | '16-19 | A-B105255 | n/a | 105635 |
570 Ranger Full-Size 4x4 Crew (800 Body Style) | '16-19 | A-B105255 | n/a | 105635 |
570 Ranger XP Full-Size 4x4 (900 Body Style) | 2016 | A-B105475 | n/a | 105635 |
570 Ranger XP Full-Size 4x4 Crew (900 Body Style) | '15-16 | A-B105475 | n/a | 105635 |
700 Ranger Full-Size 4x4 | '05-08 | A-B105260 | n/a | 105635 |
700 Ranger Full-Size 4x4 | 2009 | A-B105255 | n/a | 105635 |
700 Ranger Full-Size 4x4 Crew | '08-09 | A-B105260 | n/a | 105635 |
700 Ranger Full-Size 6x6 | '06-09 | A-B105260 | n/a | 105635 |
800 Ranger Full-Size 4x4 | '10-14 | A-B105255 | n/a | 105635 |
800 Ranger Full-Size 4x4 Crew | '10-14 | A-B105255 | n/a | 105635 |
800 Ranger Full-Size 6x6 | '10-16 | A-B105255 | n/a | 105635 |
900 Ranger Full-Size 4x4 | '13-19 | A-B105475 | n/a | 105635 |
900-5/6 Ranger Full-Size 4x4 Crew | '14-19 | A-B105475 | n/a | 105635 |
900 Ranger High Lifter Edition | 2016 | n/a | n/a | n/a |
1000 Ranger Full-Size 4x4 | 2017 | A-B105475 | n/a | 105635 |
1000 Ranger Full-Size 4x4 | '18-19 | 105970 | n/a | 105635 |
1000 Ranger Full-Size 4x4 Crew | '17-18 | A-B105475 | n/a | 105635 |
1000 Ranger Full-Size 4x4 Crew | 2019 | 105970 | n/a | 105635 |
1000 Ranger High Lifter Edition | '17-19 | n/a | n/a | n/a |
1000 Ranger High Lifter Edition Crew | '17-19 | n/a | n/a | n/a |
1000 Ranger Northstar Edition 4x4 | '18-19 | 105970 | n/a | 105635 |
1000 Ranger Northstar Edition 4x4 Crew | 2019 | 105970 | n/a | 105635 |
RZR SxS | Year | Model Specific Front Mount | Model Specific Mid Mount | Tube System |
1000 RZR S (Dual Rear A-Arm) | '16-19 | 105930 | n/a | 105635 |
1000 RZR S (Dual Rear A-Arm) | '16-19 | n/a | 105785 | 105000 |
1000 RZR S 4 (Dual Rear A-Arm) | '18-19 | 105930 | n/a | 105635 |
1000 RZR S 4 (Dual Rear A-Arm) | '18-19 | n/a | 105785 | 105000 |
1000 RZR XP (Rear Trailing Arm) | '14-19 | 105870 | n/a | 105635 |
1000 RZR XP (Rear Trailing Arm) | '14-19 | n/a | 105785 | 105000 |
1000 RZR XP 4 (Rear Trailing Arm) | '14-19 | 105870 | n/a | 105635 |
1000 RZR XP 4 (Rear Trailing Arm) | '14-19 | n/a | 105785 | 105000 |
570 RZR | '12-19 | D105410** | n/a | 105635 |
570 RZR | '12-19 | n/a | 105280 | 105000 |
570 RZR S | 2017 | D105410** | n/a | 105635 |
570 RZR S | 2017 | n/a | 105280 | 105000 |
800 RZR | '08-14 | D105410** | n/a | 105635 |
800 RZR | '08-14 | n/a | 105280 | 105000 |
800 RZR 4 | '10-14 | D105410** | n/a | 105635 |
800 RZR 4 | '10-14 | n/a | 105280 | 105000 |
800 RZR S | '09-14 | D105410** | n/a | 105635 |
800 RZR S | '09-14 | n/a | 105280 | 105000 |
900 RZR (Dual Rear A-Arm) | '15-19 | 105930 | n/a | 105635 |
900 RZR (Dual Rear A-Arm) | '15-19 | n/a | 105785 | 105000 |
900 RZR 4 (Dual Rear A-Arm) | '15-19 | 105930 | n/a | 105635 |
900 RZR 4 (Dual Rear A-Arm) | '15-19 | n/a | 105785 | 105000 |
900 RZR S (Dual Rear A-Arm) | '15-19 | 105930 | n/a | 105635 |
900 RZR S (Dual Rear A-Arm) | '15-19 | n/a | 105785 | 105000 |
900 RZR S 4 (Dual Rear A-Arm) | '15-19 | 105930 | n/a | 105635 |
900 RZR S 4 (Dual Rear A-Arm) | '15-19 | n/a | 105785 | 105000 |
900 RZR XP | '11-14 | E105410** | n/a | 105635 |
900 RZR XP | '11-14 | n/a | 105785 | 105000 |
900 RZR XP 4 | '12-14 | E105410** | n/a | 105635 |
900 RZR XP 4 | '12-14 | n/a | 105785 | 105000 |
TURBO RZR (EPS/XP) (Rear Trailing Arm) | '16-19 | 105870 | n/a | 105635 |
TURBO RZR (EPS/XP) (Rear Trailing Arm) | '16-19 | n/a | 105785 | 105000 |
TURBO RZR 4 (EPS/XP) (Rear Trailing Arm) | '16-19 | 105870 | n/a | 105635 |
TURBO RZR 4 (EPS/XP) (Rear Trailing Arm) | '16-19 | n/a | 105785 | 105000 |
Turbo RZR S | '18-19 | n/a | n/a | n/a |
Turbo RZR S 4 | 2019 | n/a | n/a | n/a |
MOUNT # NOTES:
**= Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #105570 Lift Lever is using SYNTHETIC cabled winches
A= Plow mount includes a lower 2" Receiver Hitch (built-in)
B= Requires stock front bumper
D= Requires KFI Winch Mount #100660 or Polaris OEM Winch Mount
E= Requires KFI Winch Mount #100765